| Month | Class A Shares | Inst'l Shares |
| August 2010 | $0.0229 / share | $0.0249 / share |
| July 2010 | $0.0163 / share | $0.0183 / share |
| June 2010 | $0.0180 / share | $0.0199 / share |
| May 2010 | $0.0199 / share | $0.0220 / share |
| April 2010 | $0.0188 / share | $0.0208 / share |
| March 2010 | $0.0184 / share | $0.0204 / share |
| February 2010 | $0.0198 / share | $0.0216 / share |
| January 2010 | $0.0219 / share | $0.0239 / share |
| December 2009 | $0.0225 / share | $0.0246 / share |
| November 2009 | $0.0230 / share | $0.0250 / share |
| October 2009 | $0.0251 / share | $0.0271 / share |
| September 2009 | $0.0236 / share | $0.0256 / share |
| Class A Shares | Inst'l Shares | |
| Load | 2.51% | - |
| No Load | 2.58% | 2.83% |
To view quarterly standardized returns, please click here.
SEC Yield is based on a 30-day period and represents net income per share earned during the period divided by the maximum offering price per share on the last day of the period. Without sales charge (NAV) net of limitations for Class A Shares is 0.55%. With sales charge (POP) net of limitations for Class A Shares is 0.53%.
The Distribution Rate represents the amount of dividends that the Fund paid out over the past twelve months, as a percentage of the Fund's current net asset value.