| Class A Shares | Inst'l Shares | |
| 3 Months | 0.00% | 0.00% |
| YTD | 0.01% | 0.01% |
| 1 Year | 0.01% | 0.04% |
| 3 Years | 1.50% | 1.85% |
| 5 Years | 2.47% | 2.89% |
| 10 Years | 2.16% | 2.55% |
| Since Inception | 2.72% | 3.10% |
| Class A Shares | Inst'l Shares | |
| 7-Day | 0.06% | 0.06% |
| 7-Day Effective | 0.06% | 0.06% |
| 30-Day Annualized | 0.47% | 0.47% |
| Month | Class A Shares | Inst'l Shares |
| August 2010 | 0.000387 | 0.000387 |
| July 2010 | 0.000008 | 0.000008 |
| June 2010 | 0.000008 | 0.000008 |
| May 2010 | 0.000009 | 0.000009 |
| April 2010 | 0.000008 | 0.000008 |
| March 2010 | 0.000008 | 0.000008 |
| February 2010 | 0.000007 | 0.000007 |
| January 2010 | 0.000009 | 0.000009 |
| December 2009 | 0.000009 | 0.000009 |
| November 2009 | 0.000008 | 0.000008 |
| October 2009 | 0.000008 | 0.000008 |
| September 2009 | 0.000008 | 0.000008 |
The gross expense ratio for Class A Shares is 1.16%. The Fund's Adviser has contractually agreed to limit the management fee paid by the Fund for the period February 1, 2010 through January 31, 2011. Had this waiver not been in effect, the performance would have been lower. The net expense ratio for Class A Shares is 1.04%.
Past performance does not guarantee future results. The performance data quoted represents past performance and current returns may be lower or higher. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. To obtain performance information current to the most recent month end, please visit www.bbtfunds.com/funds/performance-summary.php.
Money market funds are not insured or guaranteed by the FDIC or any other government agency. Although money market funds seek to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in these funds.
The 7-day yield is as of 6/30/10. The yield quotation more closely reflects the current earnings of the fund than the total return quotation.
The performance of the BB&T Prime Money Market Fund reflects the deduction of fees for value-added services associated with a mutual fund, such as investment management and fund accounting fees. The inception date for Class A Shares is 10/1/97. The performance shown reflects the reinvestment of all dividend and capital gains distributions.